August 26, 2023: Summer Americana - Day Three
Sat, Aug 26, 2023 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $10 |
$200 | $25 |
$500 | $50 |
$1,000 | $100 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$50,000 | $5,000 |
$100,000 | $10,000 |
ASSORTED FIGURAL STONE FRUIT, LOT OF TEN, including banana, orange, pear, and apple examples. 20th century. Various sizes.
Very good overall condition, some examples lacking stems, and each with scattered minor to moderate wear.
Available payment options