August 24, 2023: Summer Americana: Day One
Thu, Aug 24, 2023 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $10 |
$200 | $25 |
$500 | $50 |
$1,000 | $100 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$50,000 | $5,000 |
$100,000 | $10,000 |
ASSORTED UNITED STATES SILVER HALF-DOLLARS, LOT OF 50, comprising 11 Walking Liberty, 16 Franklin, 14 1964 Kennedys, and nine 40% silver Kennedys.
Circulated to BU condition.
Available payment options